![]() |
![]() |
![]() |
Girls u/10 b/b | Boys u/10 b/b | |||
Hollie O’Neill | 337 | James Brown | 457 | |
Boys u/12 b/b | boys u/15 trad | |||
Jack O’Neill | 111 | Eunan Brown | 187 | |
Boys u/18 b/b | Senior C/ultd | |||
Angus Millen | 238 | John O’Neill | 510 | |
Aodhan McIlvenny | 230 | Brian Lambert | 408 | |
Daniel Brown | 228 | |||
Senior f/s | Senior Trad | |||
James Lowry | 478 | Philippe Moison | 248 | |
Trevor McGregor | 297 | |||
Senior l/b | Senior b/b | |||
Roy Meaklin | 261 | Jim Fairclough | 292 | |
Pat Byrne | 244 | Pat Brown | 230 | |
Sean Kealey | 229 | |||
Arthur Halligey | 193 |
Weather: Sunny, a few clouds, a little bit of wind (too much for the midges!), one very light shower.
Course layer: A group effort but all blame goes to Philippe (I checked my measuring tape and it is correct!).
Thanks to all (we band of brothers -& 1 sister-, we few, we happy few, in Archery) who came and I hope you enjoyed it as much as I did!